Floor Plans
Be sure and check out our Virtual Tours page and walk yourself through our floor plans
Augusta
(1 Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 726 |
Rent | $1,153 -to $1,369 |
Deposit | $200 |

Colonial
(3 Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1028 |
Rent | $1,400 -to $1,667 |
Deposit | $300 |

Pebble Beach
(4 Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1129 |
Rent | $1,480 -to $1,834 |
Deposit | $300 |

Cypress Point
(Contact for Availability)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1149 |
Rent | $1,601 -to $1,898 |
Deposit | $300 |

Riviera
(2 Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1230 |
Rent | $1,535 -to $1,842 |
Deposit | $300 |

Torrey Pines
(Contact for Availability)
Bed | 3 |
Bath | 2 |
SQ.FT. | 1428 |
Rent | $1,806 -to $2,130 |
Deposit | $400 |
