Floor Plans
We are a Zero Deposit™ Community so you'll enjoy lower move-in costs with us!
Augusta
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 726 |
Rent | $1,065 -to $1,295 |

Colonial
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,028 |
Rent | $1,386 -to $1,634 |

Pebble Beach
(5 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,129 |
Rent | $1,462 -to $1,842 |

Cypress Point
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,149 |
Rent | $1,560 -to $1,848 |

Riviera
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,230 |
Rent | $1,560 -to $1,850 |

Torrey Pines
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,428 |
Rent | $1,782 -to $2,113 |
